Appendix A: Chicagoans with Disabilities and Nonfatal Shootings Data, 2018-2022
The data in the following table combines three key sets of data: the number of nonfatal shootings in Chicago by community area, disability-related data for each community area and hardship-related data in each community area. The city of Chicago is divided into 77 community areas for statistical and planning purposes. These are distinct from wards and neighborhoods [5].
The first set of data comes from American Community Survey data collected in 2018-2022 [6] on the percentage of Chicagoans who identify with the following disability categories:
- Vision difficulty
- Ambulatory difficulty
- Hearing difficulty
- Difficulty with independent living tasks (cleaning, cooking, etc.)
- Difficulty with self-care tasks (bathing, eating, toileting, etc.)
- Difficulty with cognitive tasks
The second set of data used is from the Chicago Violence Reduction Dashboard. It provides a record of the total nonfatal shooting incidents from calendar years 2018-2022, by Chicago community area [7].
The third set of data is from the Chicago Health Atlas Hardship Index, 2018-2022. The Hardship Index Score is “a composite score reflecting hardship in the community (higher values indicate greater hardship). It incorporates unemployment, age dependency, education, per capita income, crowded housing, and poverty into a single score that allows comparison between geographies [8].”
Non Fatal Shootings, 2018-2022 | Hardship Index Score | Chicago Community Area | % Vision | % Ambulatory | % Hearing | % Independent Living | % Self-Care | % Cognitive |
0 | 12.4 | Edison Park | 1.40 | 2.67 | 2.02 | 1.91 | 1.32 | 2.49 |
0 | 36.5 | O’Hare | 1.40 | 4.26 | 2.20 | 2.76 | 1.14 | 2.51 |
2 | 29.5 | Mount Greenwood | 1.56 | 5.34 | 3.34 | 4.45 | 2.41 | 2.96 |
6 | 31.1 | Norwood Park | 1.94 | 6.03 | 2.86 | 3.52 | 1.88 | 2.83 |
6 | 15.7 | Forest Glen | 1.83 | 3.47 | 3.00 | 4.50 | 1.74 | 2.45 |
10 | 57.7 | Clearing | 1.26 | 4.82 | 1.68 | 3.08 | 1.03 | 3.05 |
11 | 4 | North Center | 1.24 | 2.50 | 1.55 | 1.98 | 1.25 | 2.40 |
11 | 39.6 | Jefferson Park | 2.35 | 4.94 | 3.44 | 3.86 | 2.01 | 4.22 |
12 | 22.9 | Beverly | 1.01 | 4.38 | 4.10 | 3.87 | .91 | 3.55 |
13 | 61.4 | Montclare | 2.03 | 8.37 | 3.45 | 8.28 | 4.58 | 4.76 |
15 | 30.2 | Dunning | 2.33 | 5.50 | 2.54 | 3.50 | 2.25 | 3.36 |
16 | 68.9 | Hegewisch | 0.10 | 3.90 | 2.16 | 3.67 | 1.21 | 2.58 |
21 | 24.4 | Lincoln Square | .83 | 3.02 | 1.18 | 2.60 | 1.12 | 2.92 |
22 | 61.3 | North Park | 1.85 | 6.09 | 4.92 | 4.22 | 1.79 | 4.02 |
25 | 39.2 | Edgewater | 1.80 | 5.83 | 2.77 | 4.14 | 1.72 | 4.91 |
31 | 49.7 | Garfield Ridge | 2.18 | 6.22 | 2.57 | 4.68 | 2.95 | 2.85 |
36 | 5.2 | Lake View | .97 | 3.14 | 1.36 | 2.19 | .98 | 2.80 |
37 | 34.7 | Hyde Park | 2.93 | 5.02 | 2.43 | 2.72 | 1.49 | 3.94 |
38 | 86.7 | Oakland | 3.04 | 6.83 | 2.63 | 6.03 | 2.91 | 8.70 |
40 | 70.1 | McKinley Park | 2.82 | 5.65 | 3.36 | 4.59 | 1.85 | 4.12 |
40 | 82.2 | Burnside | 4.68 | 14.14 | 4.49 | 15.07 | 4.76 | 9.47 |
42 | 78.4 | East Side | 2.66 | 5.06 | 1.38 | 2.98 | 1.38 | 2.01 |
45 | 2.9 | Lincoln Park | .93 | 1.81 | 1.18 | 1.46 | .60 | 1.78 |
47 | 88.2 | Archer Heights | 2.19 | 4.00 | 1.09 | 3.33 | 2.12 | 1.53 |
47 | 57.6 | Bridgeport | 2.34 | 4.75 | 3.16 | 4.16 | 1.69 | 3.48 |
48 | 50.5 | Kenwood | 3.05 | 10.19 | 3.08 | 5.03 | 2.31 | 5.74 |
49 | 79.6 | Hermosa | 2.73 | 3.84 | 2.62 | 3.13 | 1.73 | 4.10 |
53 | 81.6 | West Elsdon | 1.21 | 3.24 | 2.64 | 2.88 | 1.65 | 3.58 |
53 | 86 | West Lawn | 2.43 | 3.64 | 2.37 | 3.83 | 1.92 | 3.08 |
54 | 3.7 | Near South Side | 1.13 | 4.63 | 2.28 | 3.30 | 2.89 | 2.23 |
55 | 81.3 | Armour Square | 3.01 | 8.53 | 6.79 | 6.43 | 2.95 | 5.36 |
57 | 72.5 | West Ridge | 1.69 | 4.98 | 1.73 | 4.42 | 2.07 | 3.90 |
58 | 66.1 | Pullman | 1.25 | 8.54 | .82 | 4.17 | 3.24 | 5.35 |
65 | 48.7 | Portage Park | 1.98 | 5.78 | 2.16 | 4.49 | 2.22 | 3.78 |
65 | 38.6 | Uptown | 3.02 | 7.68 | 3.39 | 5.47 | 2.66 | 5.98 |
71 | 76 | Avalon Park | 5.86 | 11.32 | 2.18 | 8.18 | 5.04 | 3.46 |
80 | 37.7 | Avondale | 2.40 | 2.62 | 1.68 | 3.12 | .85 | 3.49 |
81 | 74.4 | Ashburn | 3.53 | 6.30 | 1,78 | 4.58 | 2.55 | 4.48 |
83 | 9.1 | Loop | .96 | 1.90 | 1.45 | 2.02 | .62 | 2.56 |
84 | 51.3 | Calumet Heights | 1.18 | 10.29 | 1.99 | 7.73 | 3.33 | 4.41 |
90 | 97.9 | Fuller Park | 4.22 | 17.69 | 7.13 | 10.60 | 7.43 | 11.22 |
91 | 41.7 | Irving Park | 1.77 | 3.65 | 2.37 | 2.77 | 1.21 | 2.60 |
97 | 55.3 | Rogers Park | 1.77 | 5.27 | 1.58 | 3.77 | 1.68 | 5.56 |
102 | 55.9 | Morgan Park | 2.78 | 7.78 | 3.09 | 7.22 | 3.09 | 2.83 |
103 | 59.7 | Albany Park | 1.42 | 3.73 | 1.95 | 2.65 | 1.49 | 3.92 |
106 | 91.6 | Gage Park | 2.17 | 4.26 | 1.31 | 2.72 | 1.89 | 4.68 |
113 | 23.9 | Logan Square | 1.24 | 2.16 | 1.04 | 2.00 | .82 | 2.93 |
117 | 68.4 | Douglas | 3.35 | 12.17 | 2.46 | 8.78 | 5.09 | 7.93 |
132 | 98.5 | Riverdale | 2.14 | 5.23 | 1.01 | 3.21 | 2.07 | 3.30 |
135 | 79.7 | Belmont Cragin | 2.76 | 5.74 | 2.15 | 4.22 | 2.45 | 3.85 |
137 | 87 | South Deering | 1.86 | 7.93 | 1.20 | 6.63 | 2.57 | 5.22 |
166 | 86.4 | Brighton Park | 2.27 | 4.57 | 2.15 | 3.17 | 1.55 | 2.54 |
184 | 3.5 | Near North Side | 1.59 | 3.32 | 2.09 | 2.16 | 1.16 | 2.20 |
190 | 69.3 | Lower West Side | 2.15 | 6.09 | 3.54 | 4.58 | 2.80 | 5.01 |
195 | 74.6 | Grand Boulevard | 4.41 | 12.08 | 2.45 | 7.85 | 4.36 | 6.30 |
198 | 8.4 | West Town | 1.38 | 2.43 | .93 | 2.34 | 1.15 | 2.88 |
206 | 91 | Washington Park | 6.03 | 9.39 | 2.24 | 6.09 | 3.54 | 6.33 |
216 | 69.5 | Washington Heights | 4.67 | 12.89 | 3.15 | 8.16 | 4.87 | 6.72 |
288 | 82.6 | Woodlawn | 5.09 | 10.28 | 3.55 | 7.00 | 3.93 | 6.07 |
310 | 85.5 | South Chicago | 1.74 | 7.33 | 1.95 | 5.98 | 2.14 | 3.96 |
361 | 34 | Near West Side | 2.67 | 4.21 | 1.28 | 3.29 | 1.69 | 4.75 |
364 | 82.4 | West Pullman | 3.03 | 11.23 | 2.56 | 7.73 | 4.66 | 5.74 |
384 | 90.8 | Chicago Lawn | 3.26 | 6.78 | 1.91 | 4.55 | 2.99 | 4.50 |
406 | 88.9 | New City | 2.54 | 7.63 | 2.08 | 5.34 | 2.62 | 4.58 |
417 | 78.5 | Chatham | 3.09 | 11.77 | 2.56 | 8.10 | 4.58 | 6.34 |
418 | 91.8 | South Lawndale | 3.72 | 5.87 | 2.73 | 4.63 | 2.52 | 4.26 |
539 | 83.6 | South Shore | 4.54 | 10.20 | 2.42 | 6.18 | 3.74 | 6.12 |
541 | 81.5 | Roseland | 2.91 | 10.62 | 2.48 | 8.35 | 4.11 | 7.22 |
561 | 89.9 | East Garfield Park | 5.22 | 11.96 | 2.33 | 6.66 | 3.37 | 7.56 |
597 | 92.8 | West Englewood | 4.43 | 13.34 | 8.81 | 8.81 | 5.62 | 7.55 |
600 | 92.1 | Englewood | 6.30 | 14.55 | 9.38 | 9.38 | 5.94 | 8.67 |
610 | 87.8 | Auburn Gresham | 4.70 | 11.33 | 9.31 | 9.31 | 5.42 | 6.93 |
631 | 86.9 | Greater Grand Crossing | 4.25 | 12.91 | 8.68 | 8.68 | 5.13 | 6.60 |
704 | 79.6 | Humboldt Park | 3.53 | 6.46 | 2.42 | 5.94 | 2.65 | 5.62 |
730 | 92.6 | West Garfield Park | 4.94 | 14.48 | 3.95 | 10.76 | 4.88 | 10.13 |
812 | 90.5 | North Lawndale | 5.01 | 10.98 | 2.33 | 6.89 | 3.91 | 8.09 |
1165 | 84.2 | Austin | 4.59 | 10.64 | 3.94 | 6.50 | 4.16 | 6.88 |
[5] WTTW, “Neighborhoods and Community Areas and Wards? Oh My!.” See https://interactive.wttw.com/chicago-by-l/sidetracks/neighborhoods-community-areas-wards-oh-my. Accessed April 2024.
[6] See Table S1810 at https://data.census.gov/table/ACSST1Y2021.S1810. Accessed March 2024.
[7] See https://www.chicago.gov/city/en/sites/vrd/home.html. Accessed March 2024.
[8] Chicago Health Atlas, Hardship Index (rank tab). See https://chicagohealthatlas.org/indicators/HDX?tab=table. Accessed April 2024.